Knights on the Run 5K -> North Andover High School in North Andover, MA
  • Home
  • Registration
  • 2024 Sponsors
  • 2024 Prize / Raffle Donors
  • 2024 5K Results
    • KOTR Results 2024 - Overall
    • KOTR Results 2024 - by Age Group
  • Race Day Slideshow
  • Race Day Details
  • Knights in Training Run
  • Course Map
  • Sponsor Opportunities
  • Race Proceeds
  • 2024 Results
  • 2023 Results
  • 2022 Results
  • 2021 Results
  • Donation Form Request


Top 5 Overall Finishers (2019)
​

Female
Heather Searles 19:10.4
Amy Bernard 19:55.9
Rose Gordon 20:34.4
Elin Anderson 20:44.5
Luna Prochazkova 21:12.7

Male
Eric Narcisi 17:16.5
Mark Larosa 17:34.2
Bill Hart 17:44.0
Terrence Fox 18:18.2
Camden Reiland 18:24.0
​

​
                           Knights on the Run 5K
                        Saturday, October 19, 2019

Place Name                No.  Div/Tot  Div   Ag S City              St Chiptime  Pace  Guntime   Pace     
===== =================== ==== ======== ===== == = ================= == ========= ===== ========= ===== 
    1 Eric Narcisi         155   1/11   M3039 39 M N.Andover         MA   17:16.5  5:34   17:17.2  5:34 
    2 Mark Larosa          121   1/20   M4049 41 M N.Andover         MA   17:34.2  5:40   17:34.7  5:40 
    3 Bill Hart             76   2/20   M4049 40 M North Andover     MA   17:44.0  5:43   17:44.0  5:43 
    4 Terrence Fox         166   2/11   M3039 31 M N.Andover         MA   18:18.2  5:54   18:18.2  5:54 
    5 Camden Reiland       169   1/29   M0114 14 M N.Andover         MA   18:24.0  5:56   18:24.0  5:56 
    6 Peter Guza            81   3/11   M3039 38 M North Andover     MA   19:06.9  6:10   19:06.9  6:10 
    7 Heather Searles      111   1/17   F3039 36 F Andover           MA   19:10.4  6:11   19:10.4  6:11 
    8 Cole Giles           161   2/29   M0114 14 M N.Andover         MA   19:48.3  6:23   19:48.3  6:23 
    9 Amy Bernard          119   1/18   F4049 41 F Hampstead         NH   19:55.9  6:25   19:55.9  6:25 
   10 Niklas Restrepo       87   3/29   M0114 14 M North Andover     MA   20:27.7  6:36   20:27.7  6:36 
   11 Aiden Siwicki        117   4/29   M0114 11 M N.Andover         MA   20:32.1  6:37   20:33.2  6:37 
   12 Rose Gordon          101   1/25   F0114 13 F North Andover     MA   20:34.4  6:38   20:35.3  6:38 
   13 Elin Anderson        146   2/17   F3039 38 F N.Andover         MA   20:44.5  6:41   20:46.1  6:42 
   14 Andrew Poverchuk     163   1/12   M5059 55 M Haverhill         MA   21:01.4  6:46   21:01.4  6:46 
   15 Luna Prochazkova      97   2/25   F0114 12 F North Andover     MA   21:12.7  6:50   21:12.7  6:50 
   16 James Allara         180   5/29   M0114 14 M N.Andover         MA   21:29.0  6:55   21:29.0  6:55 
   17 Christopher Shea      77   3/20   M4049 47 M Methuen           MA   21:29.9  6:56   21:29.9  6:56 
   18 Emmett Larosa        122   6/29   M0114 12 M N.Andover         MA   21:30.7  6:56   21:31.8  6:56 
   19 Olivia Siwicki       118   3/25   F0114 13 F N.Andover         MA   22:12.2  7:09   22:13.5  7:10 
   20 John Desmond         164   4/20   M4049 44 M N.Andover         MA   22:11.2  7:09   22:15.1  7:10 
   21 Sarah McVey          145   1/2    F1519 15 F Boxford           MA   22:20.1  7:12   22:20.1  7:12 
   22 Tj Lynch              61   7/29   M0114 13 M North Andover     MA   22:27.4  7:14   22:27.4  7:14 
   23 Steve Seide           78   1/7    M6099 65 M North Andover     MA   22:38.8  7:18   22:38.8  7:18 
   24 Holly Vietzke-Lynch  151   2/18   F4049 49 F N.Andover         MA   22:39.7  7:18   22:41.4  7:19 
   25 Daniel Laurendeau    109   8/29   M0114 14 M N.Andover         MA   22:41.9  7:19   22:41.9  7:19 
   26 Niels Restrepo        82   9/29   M0114 13 M North Andover     MA   22:41.2  7:19   22:42.0  7:19 
   27 Chris Stanford        24   1/4    M2029 25 M Waltham           MA   22:52.1  7:22   22:55.3  7:23 
   28 Tucker Larosa        123  10/29   M0114 10 M N.Andover         MA   23:02.7  7:26   23:02.7  7:26 
   29 Noah Imparato         49  11/29   M0114 13 M North Andover     MA   22:57.5  7:24   23:03.1  7:26 
   30 Sam Goldman          114  12/29   M0114 14 M N.Andover         MA   23:01.6  7:25   23:05.6  7:26 
   31 Matthew Uttley       112  13/29   M0114 12 M N.Andover         MA   23:06.0  7:27   23:07.2  7:27 
   32 Sean Denan           116   5/20   M4049 41 M Haverhill         MA   23:09.4  7:28   23:11.4  7:28 
   33 Dj Sturtevant         74   6/20   M4049 40 M Haverhill         MA   23:14.0  7:29   23:15.5  7:30 
   34 Heather Rochette      84   3/18   F4049 42 F North Andover     MA   23:16.5  7:30   23:18.9  7:31 
   35 Monica Casali         52   4/18   F4049 47 F North Andover     MA   23:29.2  7:34   23:31.8  7:35 
   36 Brendan Ramsden       55   7/20   M4049 49 M Amesbury          MA   23:48.2  7:40   23:48.2  7:40 
   37 Kate Coutermarsh      62   5/18   F4049 47 F North Andover     MA   24:14.1  7:49   24:14.1  7:49 
   38 Ryan Roycroft        126  14/29   M0114 13 M N.Andover         MA   24:08.2  7:47   24:14.4  7:49 
   39 Bill Gordon          103   2/12   M5059 52 M North Andover     MA   24:13.9  7:48   24:17.6  7:50 
   40 Trey Kean            106  15/29   M0114 12 M N.Andover         MA   24:19.1  7:50   24:19.7  7:50 
   41 Stefanie Salini       40   3/17   F3039 36 F North Andover     MA   24:28.0  7:53   24:34.4  7:55 
   42 Jessalyn Deveny-Mcn   73   4/17   F3039 36 F North Andover     MA   24:28.2  7:53   24:34.5  7:55 
   43 Timothy Milmore       71   8/20   M4049 43 M North Andover     MA   24:41.7  7:57   24:41.7  7:57 
   44 Gavin Roycroft       128  16/29   M0114 11 M N.Andover         MA   24:44.6  7:58   24:44.6  7:58 
   45 Carla Carter          75   5/17   F3039 39 F North Andover     MA   24:44.3  7:58   24:49.1  8:00 
   46 Adam Finnimore       171  17/29   M0114 14 M N.Andover         MA   24:45.0  7:58   24:49.3  8:00 
   47 Todd Roycroft        127   9/20   M4049 47 M N.Andover         MA   24:49.5  8:00   24:49.5  8:00 
   48 James Paull          142   4/11   M3039 36 M Haverhill         MA   24:06.4  7:46   24:58.3  8:03 
   49 Jessica Mangiameli    56   4/25   F0114 14 F North Andover     MA   25:02.3  8:04   25:05.2  8:05 
   50 Matthew Whidden      153   1/5    M1519 17 M N.Andover         MA   25:15.6  8:08   25:16.7  8:09 
   51 Eric Imparato         48  10/20   M4049 49 M North Andover     MA   25:14.2  8:08   25:19.6  8:10 
   52 Kelly Demmons         68   6/17   F3039 38 F North Andover     MA   25:28.6  8:12   25:28.6  8:12 
   53 Mark Kloza           176   3/12   M5059 57 M Salem             NH   25:36.6  8:15   25:36.6  8:15 
   54 Jonathan Finnimore   170  11/20   M4049 47 M N.Andover         MA   25:40.3  8:16   25:44.2  8:18 
   55 Christine Thomas     132   6/18   F4049 47 F N.Andover         MA   25:43.9  8:17   25:45.8  8:18 
   56 Teresa Pelletier      60   7/18   F4049 44 F North Andover     MA   25:42.8  8:17   25:47.7  8:19 
   57 Nicole Kroon         149   5/25   F0114 12 F N.Andover         MA   25:57.0  8:22   26:00.6  8:23 
   58 Grace Koch           147   6/25   F0114 12 F N.Andover         MA   25:58.5  8:22   26:01.6  8:23 
   59 Kyle Gelinas         162  18/29   M0114 14 M N.Andover         MA   26:08.0  8:25   26:08.0  8:25 
   60 Matt Gelinas         105   2/5    M1519 17 M North Andover     MA   26:08.2  8:25   26:08.2  8:25 
   61 Andrew Noiles         41   5/11   M3039 30 M Haverhill         MA   26:00.8  8:23   26:09.3  8:26 
   62 Joe Smedley          157   2/7    M6099 67 M Chelmsford        MA   26:17.4  8:28   26:24.4  8:30 
   63 Janeen Colucci       172   8/18   F4049 45 F Methuen           MA   26:35.6  8:34   26:38.0  8:35 
   64 Aidan McGarry          9  19/29   M0114 10 M North Andover     MA   26:36.7  8:34   26:38.6  8:35 
   65 Kyler Shea            96  20/29   M0114 14 M North Andover     MA   26:40.3  8:36   26:44.5  8:37 
   66 Kylie Kean           107   7/25   F0114 11 F N.Andover         MA   26:41.8  8:36   26:45.1  8:37 
   67 Jesse Bowie           31   2/4    M2029 23 M Rockport          MA   26:43.6  8:37   26:45.6  8:37 
   68 Kledio Palushi        89  21/29   M0114 13 M North Andover     MA   26:43.8  8:37   26:47.5  8:38 
   69 Elle Gordon          102   8/25   F0114 11 F North Andover     MA   26:44.8  8:37   26:48.3  8:38 
   70 Tim Mersereau          3   6/11   M3039 39 M North Andover     MA   26:49.9  8:39   26:49.9  8:39 
   71 Christina Minicucci  179   9/18   F4049 45 F N.Andover         MA   26:47.0  8:38   26:50.5  8:39 
   72 Paige Ahlholm         32   1/5    F2029 23 F North Andover     MA   26:48.3  8:38   26:50.8  8:39 
   73 Sean Erb              94   3/4    M2029 26 M North Andover     MA   26:39.2  8:35   26:51.8  8:39 
   74 Danielle Sanderson    95   2/5    F2029 26 F North Andover     MA   26:39.3  8:35   26:52.2  8:39 
   75 Kristin Kloza        175   1/4    F5059 54 F Salem             NH   26:56.2  8:41   26:56.2  8:41 
   76 Andrew James         113   3/7    M6099 63 M N.Andover         MA   27:11.6  8:46   27:13.9  8:46 
   77 Stela Prochazkova     98   9/25   F0114 10 F North Andover     MA   27:36.1  8:54   27:41.4  8:55 
   78 John Whidden         154   4/12   M5059 55 M N.Andover         MA   27:43.0  8:56   27:44.5  8:56 
   79 Carlo Zambonelli      51   5/12   M5059 50 M North Andover     MA   27:50.8  8:58   27:50.8  8:58 
   80 Davide Zambonelli     54  10/25   F0114  9 F North Andover     MA   27:48.6  8:58   27:50.8  8:58 
   81 Karen Lein           168   1/3    F6099 61 F Burlington        MA   27:52.6  8:59   27:52.6  8:59 
   82 Meaghan Zlindra-Sho   67   7/17   F3039 34 F Hampstead         NH   27:57.8  9:01   28:03.4  9:02 
   83 Kyle Carder           38  22/29   M0114 10 M North Andover     MA   28:06.3  9:03   28:09.2  9:04 
   84 Joe Carder            36   6/12   M5059 57 M North Andover     MA   28:07.8  9:04   28:10.4  9:05 
   85 Katie Lee             90  11/25   F0114 12 F North Andover     MA   28:29.9  9:11   28:29.9  9:11 
   86 John Boness           63   4/7    M6099 79 M Andover           MA   28:25.8  9:10   28:30.4  9:11 
   87 Abigail Anderson      57  10/18   F4049 42 F North Andover     MA   28:23.2  9:09   28:31.6  9:11 
   88 Will Thomas           53  23/29   M0114  9 M North Andover     MA   28:27.4  9:10   28:34.8  9:12 
   89 Mary Letwin           37   2/3    F6099 61 F North Andover     MA   28:31.4  9:11   28:39.4  9:14 
   90 Liam McAdam          104   3/5    M1519 17 M North Andover     MA   28:35.7  9:13   28:42.3  9:15 
   91 Thomas Doherty       160   4/5    M1519 16 M N.Andover         MA   28:36.1  9:13   28:42.8  9:15 
   92 Kassandra Pasonschi  158   3/5    F2029 27 F N.Andover         MA   28:43.1  9:15   28:45.1  9:16 
   93 Chris Long           148  12/20   M4049 42 M N.Andover         MA   28:49.3  9:17   28:49.3  9:17 
   94 John Kustka          159   5/5    M1519 16 M N.Andover         MA   28:44.2  9:15   28:50.6  9:18 
   95 Greg Cottone          17  13/20   M4049 44 M North Andover     MA   28:49.1  9:17   28:56.5  9:19 
   96 Idalena Cottone       19  12/25   F0114  7 F North Andover     MA   28:51.8  9:18   28:59.2  9:20 
   97 Andrea Thomas         50  11/18   F4049 48 F North Andover     MA   28:59.0  9:20   29:06.6  9:23 
   98 Hugh Jones             1  14/20   M4049 48 M North Andover     MA   29:07.6  9:23   29:07.6  9:23 
   99 Lisa Cordima          30  12/18   F4049 41 F North Andover     MA   29:07.2  9:23   29:21.1  9:27 
  100 Julia Antonelli      108  13/25   F0114 12 F N.Andover         MA   29:15.2  9:25   29:21.2  9:27 
  101 Aislyn Colbert       134  14/25   F0114 12 F N.Andover         MA   29:15.7  9:26   29:21.7  9:28 
  102 Caitlin Panos        141   2/2    F1519 17 F N.Andover         MA   29:17.0  9:26   29:22.0  9:28 
  103 Erin Kelley           23   4/5    F2029 23 F North Andover     MA   29:24.8  9:28   29:24.8  9:28 
  104 Jackson Hersom        47  24/29   M0114 10 M North Andover     MA   29:39.6  9:33   29:39.6  9:33 
  105 Sean Donohoo           2   7/12   M5059 51 M North Andover     MA   29:42.6  9:34   29:52.2  9:37 
  106 Carlos Restrepo       88   8/12   M5059 57 M North Andover     MA   30:02.8  9:41   30:08.9  9:43 
  107 Zachary Lippman       25  25/29   M0114 10 M North Andover     MA   30:09.2  9:43   30:14.7  9:45 
  108 Jay McGary           156  15/20   M4049 49 M N.Andover         MA   29:36.6  9:32   30:18.3  9:46 
  109 Crissy Lippman        20  13/18   F4049 42 F North Andover     MA   30:14.5  9:44   30:20.3  9:46 
  110 John Buchanan         43   9/12   M5059 52 M North Andover     MA   30:17.7  9:46   30:22.9  9:47 
  111 Laszlo Kun           138   5/7    M6099 68 M Bradford          MA   30:31.0  9:50   30:38.4  9:52 
  112 Sarah Hammond         13   7/11   M3039 38 M North Andover     MA   30:38.8  9:52   30:48.5  9:55 
  113 Lisa Rasanen         124  14/18   F4049 41 F N.Andover         MA   31:04.8 10:01   31:04.8 10:01 
  114 Tom Licciardello     167   6/7    M6099 70 M N.Andover         MA   31:09.1 10:02   31:15.0 10:04 
  115 Laura Fennessy       120  15/25   F0114 13 F N.Andover         MA   31:24.5 10:07   31:33.9 10:10 
  116 Vanessa Marley       115  16/25   F0114 12 F N.Andover         MA   31:24.5 10:07   31:34.1 10:10 
  117 Lauren Sager          70   8/17   F3039 30 F Newburyport       MA   31:52.9 10:16   31:58.0 10:18 
  118 Elena Figler         135  15/18   F4049 49 F N.Andover         MA   31:58.6 10:18   32:07.5 10:21 
  119 Ann Kucharski        133   3/3    F6099 67 F Haverhill         MA   32:29.0 10:28   32:34.7 10:30 
  120 Clara Hersom          46  17/25   F0114 13 F North Andover     MA   32:54.4 10:36   32:55.7 10:36 
  121 Henry Pronovost      177  26/29   M0114  7 M North Andover     MA   32:50.5 10:35   33:03.2 10:39 
  122 Jessica Marr          21   9/17   F3039 32 F North Andover     MA   32:56.4 10:37   33:08.4 10:40 
  123 Brian Marr            22  10/17   F3039 37 F North Andover     MA   32:57.1 10:37   33:08.6 10:41 
  124 Jack Desmond          18   7/7    M6099 68 M Andover           MA   33:11.7 10:42   33:16.1 10:43 
  125 Alissa Kostopoulos   174  11/17   F3039 34 F Topsfield         MA   33:05.3 10:39   33:18.8 10:44 
  126 Emily Leggat         110   5/5    F2029 29 F N.Andover         MA   33:17.0 10:43   33:20.8 10:44 
  127 Heather Popp         173  12/17   F3039 32 F N.Andover         MA   33:07.6 10:40   33:21.1 10:45 
  128 Anilda Palushi        83  16/18   F4049 43 F North Andover     MA   33:30.8 10:48   33:35.0 10:49 
  129 Grace Carder          39  18/25   F0114 10 F North Andover     MA   33:54.7 10:55   33:58.0 10:56 
  130 Serafina Cronan      131  19/25   F0114  9 F N.Andover         MA   33:56.5 10:56   33:59.8 10:57 
  131 Jennifer Cronan      130  17/18   F4049 44 F N.Andover         MA   33:56.6 10:56   34:00.1 10:57 
  132 Daniel Rasanen       125   8/11   M3039 39 M N.Andover         MA   35:04.7 11:18   35:04.7 11:18 
  133 Ryan O'Leary          92  27/29   M0114  6 M North Andover     MA   35:17.3 11:22   35:23.3 11:24 
  134 Claudia Soo Hoo       85  13/17   F3039 36 F North Andover     MA   35:17.0 11:22   35:23.5 11:24 
  135 Jennifer McCarthy     58  14/17   F3039 37 F North Andover     MA   35:55.8 11:34   35:55.8 11:34 
  136 Wil Labelle          143  28/29   M0114 10 M Methuen           MA   35:52.1 11:33   35:59.4 11:36 
  137 Callie O'Leary        91  20/25   F0114 10 F North Andover     MA   35:56.4 11:35   36:03.2 11:37 
  138 Owen Desmond          29  29/29   M0114  9 M North Andover     MA   36:17.7 11:41   36:22.9 11:43 
  139 Jeff Desmond          26  16/20   M4049 41 M North Andover     MA   36:18.3 11:42   36:23.6 11:43 
  140 Jim Colbert          136  10/12   M5059 53 M N.Andover         MA   36:28.6 11:45   36:37.8 11:48 
  141 Peter Marfione        72   9/11   M3039 39 M North Andover     MA   36:41.5 11:49   36:46.0 11:51 
  142 Riley Larson         152  21/25   F0114 10 F N.Andover         MA   36:44.0 11:50   36:47.9 11:51 
  143 Derek Larson          79  17/20   M4049 49 M North Andover     MA   36:36.4 11:47   36:49.5 11:52 
  144 Sabrina Scalisi      144  22/25   F0114 11 F N.Andover         MA   36:47.7 11:51   36:51.3 11:52 
  145 Gretchen Whitton     139  15/17   F3039 36 F N.Andover         MA   37:58.7 12:14   38:13.3 12:19 
  146 Scott Hammond         12  18/20   M4049 42 M North Andover     MA   38:25.0 12:22   38:25.0 12:22 
  147 Joe Piscitello        15  19/20   M4049 43 M North Andover     MA   38:15.3 12:19   38:25.0 12:22 
  148 Cathy Lee            165   2/4    F5059 57 F N.Andover         MA   38:24.0 12:22   38:34.1 12:25 
  149 Katie Larson          80  18/18   F4049 42 F North Andover     MA   38:34.7 12:26   38:34.7 12:26 
  150 Bob Whitton          140  10/11   M3039 38 M N.Andover         MA   38:23.8 12:22   38:38.2 12:27 
  151 Mike Brady           178  11/12   M5059 58 M N.Andover         MA   39:20.8 12:40   39:35.7 12:45 
  152 Debbi Raffalli        27   3/4    F5059 56 F North Andover     MA   40:33.9 13:04   40:41.6 13:06 
  153 Jordan Raffalli       28   4/4    M2029 24 M North Andover     MA   40:33.7 13:04   40:41.8 13:06 
  154 Ben O'Leary           86  11/11   M3039 37 M North Andover     MA   40:44.9 13:07   40:52.2 13:10 
  155 Sandra White          66  16/17   F3039 37 F North Andover     MA   40:55.9 13:11   40:55.9 13:11 
  156 Lynn Erb              93   4/4    F5059 59 F North Andover     MA   42:51.1 13:48   43:02.7 13:52 
  157 Cristal Gil           59  17/17   F3039 30 F North Andover     MA   45:40.4 14:43   45:40.4 14:43 
  158 Jeff Larcome          35  20/20   M4049 43 M North Andover     MA   47:06.5 15:10   47:06.5 15:10 
  159 John Erb             181  12/12   M5059 59 M N.Andover         MA   48:01.1 15:28   48:13.3 15:32 
  160 Megan Rozzi          150  23/25   F0114 13 F N.Andover         MA   48:37.1 15:39   48:47.3 15:43 
  161 Ella Lind            137  24/25   F0114 12 F N.Andover         MA   48:50.1 15:44   48:50.1 15:44 
  162 Emma Darrah          129  25/25   F0114 12 F N.Andover         MA   48:40.5 15:41   48:50.4 15:44
Powered by Create your own unique website with customizable templates.